LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'ChessClock.pdsprj'.
CADCAM generated at 16:49:14 on 5  2018 ..

File List
---------
Top Copper              : ChessClock - CADCAM Top Copper.GBR
Bottom Copper           : ChessClock - CADCAM Bottom Copper.GBR
Top Silk Screen         : ChessClock - CADCAM Top Silk Screen.GBR
Bottom Silk Screen      : ChessClock - CADCAM Bottom Silk Screen.GBR
Top Solder Resist       : ChessClock - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : ChessClock - CADCAM Bottom Solder Resist.GBR
Top SMT Paste           : ChessClock - CADCAM Top SMT Paste.GBR
Bottom SMT Paste        : ChessClock - CADCAM Bottom SMT Paste.GBR
Mechanical 1            : ChessClock - CADCAM Mechanical 1.GBR
Top Assembly            : ChessClock - CADCAM Top Assembly.GBR
Bottom Assembly         : ChessClock - CADCAM Bottom Assembly.GBR
Drill, Plated, 1-16     : ChessClock - CADCAM Drill TOP-BOT Plated.GBR
Netlist                 : ChessClock - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: X2, ASCII, 4.3, metric, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.762mm                                                         DRAW  Conductor
D11	CIRCLE  D=0.635mm                                                         DRAW  Conductor
D12	CIRCLE  D=0.381mm                                                         DRAW  Conductor
D13	CIRCLE  D=0.508mm                                                         DRAW  Conductor
D14	CIRCLE  D=0.762mm                                                         FLASH ViaPad
D15	SQUARE  S=2.032mm                                                         FLASH ComponentPad
D16	CIRCLE  D=1.778mm                                                         FLASH ComponentPad
D17	RECT    W=0.9mm               H=1.3mm                                     FLASH SMDPad,CuDef
D18	SQUARE  S=1.524mm                                                         FLASH ComponentPad
D19	CIRCLE  D=1.524mm                                                         FLASH ComponentPad
D70	RECT    W=1.016mm             H=1.27mm                                    FLASH SMDPad,CuDef
D71	SQUARE  S=1.778mm                                                         FLASH ComponentPad
D20	CIRCLE  D=1.27mm                                                          FLASH ComponentPad
D21	CIRCLE  D=2.032mm                                                         FLASH ComponentPad
D22	CIRCLE  D=1.778mm                                                         FLASH OtherPad,Unknown
D23	CIRCLE  D=4.572mm                                                         FLASH OtherPad,Unknown
D24	CIRCLE  D=0.2032mm                                                        DRAW  Profile
D25	RECT    W=1.27mm              H=1.016mm                                   FLASH SMDPad,CuDef
D26	CIRCLE  D=0.2032mm                                                        DRAW  Material
D27	CIRCLE  D=1.016mm                                                         FLASH Material
D28	PPAD    W=2.286mm             H=2.286mm             I=0                   FLASH Material
D29	CIRCLE  D=2.032mm                                                         FLASH Material
D72	PPAD    W=0.9mm               H=1.3mm               I=1                   FLASH Material
D73	PPAD    W=2.032mm             H=2.032mm             I=2                   FLASH Material
D30	PPAD    W=2.032mm             H=2.032mm             I=3                   FLASH Material
D31	CIRCLE  D=1.778mm                                                         FLASH Material
D32	PPAD    W=1.27mm              H=1.524mm             I=4                   FLASH Material
D33	PPAD    W=2.032mm             H=2.032mm             I=5                   FLASH Material
D34	CIRCLE  D=1.524mm                                                         FLASH Material
D35	CIRCLE  D=2.286mm                                                         FLASH Material
D36	CIRCLE  D=5.08mm                                                          FLASH Material
D37	PPAD    W=1.524mm             H=1.27mm              I=6                   FLASH Material
D38	PPAD    W=1.27mm              H=1.524mm             I=7                   FLASH Material
D39	RECT    W=0.9mm               H=1.3mm                                     FLASH Material
D40	RECT    W=1.016mm             H=1.27mm                                    FLASH Material
D41	RECT    W=1.27mm              H=1.016mm                                   FLASH Material
D42	CIRCLE  D=1.60406mm                                                       DRAW  Material
D43	CIRCLE  D=0.16459mm                                                       DRAW  Material
D44	CIRCLE  D=0.10819mm                                                       DRAW  Material
D45	CIRCLE  D=0.08758mm                                                       DRAW  Material
D46	CIRCLE  D=0.09842mm                                                       DRAW  Material
D47	CIRCLE  D=0.1761mm                                                        DRAW  Material
D48	CIRCLE  D=0.08534mm                                                       DRAW  Material
D49	CIRCLE  D=0.07874mm                                                       DRAW  Material
D50	CIRCLE  D=0.10668mm                                                       DRAW  Material
D51	CIRCLE  D=0.5334mm                                                        DRAW  Material
D52	CIRCLE  D=0.31699mm                                                       DRAW  Material
D53	CIRCLE  D=0.22733mm                                                       DRAW  Material
D54	CIRCLE  D=0.381mm                                                         FLASH ViaDrill
D55	CIRCLE  D=1.016mm                                                         FLASH ComponentDrill
D56	CIRCLE  D=0.762mm                                                         FLASH ComponentDrill
D57	CIRCLE  D=0.762mm                                                         FLASH OtherDrill,Unknown
D58	CIRCLE  D=3mm                                                             FLASH OtherDrill,Unknown

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.018mm    Copper
Core                     : 1.55mm     FR4
Bottom Copper            : 0.018mm    Copper
Bottom Solder Resist     : 0.01mm     Resist


[END OF FILE]
